ACNS 2025 Conference
Program
		Conference program
The ACNS2025 conference is scheduled to commence at 9.30am on Wednesday 26th November, and conclude at 5pm on Friday 28th November. A draft schedule is listed below. Please note all time are AEDT (Melbourne).
A full list of the presentation schedule, including presenter names and session times, is now available – click here for more details.
If you have any questions, please email conference@acns.org.au
Conference booklet
The conference booklet will be available shortly!
ACNS2025 conference schedule (draft)
Tuesday, 25th November
| Time | Event | 
| 0930-1700 | Pre-Conference Workshops, Deakin and Monash Universities  | 
| 1700+ | ECR Mixer – Hightail Bar | 
Wednesday, 26th November
| Time | Event | 
| 0900-1700 | Registration Desk | 
| 0930-1000 | Welcome address | 
| 1000-1100 | Keynote – A/Prof Anne Collins | 
| 1100-1130 | Morning tea | 
| 1130-1300 | Talks and Symposia | 
| 1300-1400 | Lunch | 
| 1400-1545 | Talks and Symposia | 
| 1545-1600 | Afternoon Tea | 
| 1600-1730 | Fast Talks | 
| 1730-2030 | Welcome Reception – Platform28 | 
Thursday, 27th November
| Time | Event | 
| 0900-1700 | Registration Desk | 
| 0900-1030 | Poster Session 1 (with morning tea) | 
| 1030-1130 | Plenary – Young Investigator Award | 
| 1145-1300 | Talks and Symposia | 
| 1300-1400 | Lunch | 
| 1400-1500 | Keynote – Prof Michael Breakspear | 
| 1500-1515 | Afternoon tea | 
| 1515-1700 | Talks and Symposia | 
| 1900+ | Conference Dinner – Taxi Kitchen | 
Friday, 28th November
| Time | Event | 
| 0900-1700 | Registration Desk | 
| 0900-1030 | Poster Session 2 (with morning tea) | 
| 1030-1130 | Plenary – Emerging Researcher Award | 
| 1145-1300 | Talks and Symposia | 
| 1300-1400 | Lunch | 
| 1315-1400 | Annual General Meeting | 
| 1415-1545 | Talks and Symposia | 
| 1545-1600 | Afternoon tea | 
| 1600-1700 | Talks | 
| 1700-1730 | Conference Close and Awards | 
Sponsors
